After 11 Events
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 90 | Tom Kourting | 455 | 0 | 0 | 11 | 2 | 7 | 10 | 1 | 1 | 1511 | 98 | 589 | 38 | 398500 | 0 | 0 | Ford | Total Knockout Motorsports |
2 | 24 | Kyler Sustrai | 387 | 68 | 68 | 11 | 1 | 7 | 7 | 1 | 2 | 1342 | 87 | 47 | 3 | 348000 | 0 | 1 | Dodge | Beacon-Quantum Motorsports |
3 | 98 | Krista Kaur | 366 | 89 | 21 | 11 | 1 | 1 | 8 | 1 | 0 | 1334 | 87 | 39 | 3 | 260000 | 0 | 2 | Subaru | Star Syndicate Race Industries |
4 | 77 | TSR All-Star | 364 | 91 | 2 | 11 | 0 | 4 | 7 | 0 | 0 | 1531 | 100 | 19 | 1 | 256000 | 0 | 2 | Dodge | Tyler Shangle Racing |
5 | 88 | John Hagen | 363 | 92 | 1 | 11 | 1 | 5 | 7 | 1 | 0 | 1470 | 96 | 53 | 3 | 278000 | 0 | -1 | Chevy | Legend Motorsports |
6 | 21 | Trevor Walker | 348 | 107 | 15 | 11 | 1 | 4 | 6 | 2 | 1 | 1355 | 88 | 230 | 15 | 283500 | 0 | -4 | Toyota | Trevor Ventures |
7 | 09 | Matthew Fastnaught | 324 | 131 | 24 | 11 | 2 | 3 | 5 | 2 | 0 | 1208 | 79 | 45 | 3 | 268000 | 0 | 0 | Toyota | Fastnaught Racing Enterprise |
8 | 45 | Tashi Gupta | 277 | 178 | 47 | 11 | 0 | 1 | 5 | 0 | 0 | 1528 | 99 | 20 | 1 | 183000 | 0 | 0 | Dodge | Tyler Shangle Racing |
9 | 12 | Chris Harvey | 277 | 178 | 0 | 11 | 1 | 4 | 5 | 2 | 0 | 1424 | 93 | 81 | 5 | 247000 | 0 | 1 | Honda | LFG Motorsports |
10 | 9 | Allen Malcolm | 264 | 191 | 13 | 11 | 0 | 1 | 2 | 3 | 2 | 1427 | 93 | 66 | 4 | 166500 | 0 | -1 | Toyota | Trevor Ventures |
11 | 14 | SSRI All-Star | 242 | 213 | 22 | 11 | 0 | 1 | 4 | 3 | 0 | 1207 | 79 | 8 | 1 | 177000 | 0 | 0 | Subaru | Star Syndicate Race Industries |
12 | 85 | Brian DeBlank | 239 | 216 | 3 | 11 | 0 | 3 | 5 | 4 | 0 | 1419 | 92 | 92 | 6 | 199000 | 0 | 4 | Chevy | NCTX Motorsports |
13 | 15 | LFG All-Star | 223 | 232 | 16 | 11 | 1 | 3 | 3 | 2 | 3 | 1199 | 78 | 127 | 8 | 209000 | 0 | 7 | Honda | LFG Motorsports |
14 | 61 | Joshua Gayman | 210 | 245 | 13 | 11 | 0 | 0 | 1 | 2 | 0 | 1277 | 83 | 1 | 0 | 126000 | 0 | -2 | Ford | Total Knockout Motorsports |
15 | 6 | Driver Roach | 209 | 246 | 1 | 11 | 0 | 1 | 2 | 3 | 0 | 1364 | 89 | 3 | 0 | 136000 | 0 | -2 | Dodge | Roach Racing |
16 | 27 | Phillip Leeds | 206 | 249 | 3 | 11 | 0 | 0 | 4 | 4 | 0 | 1075 | 70 | 1 | 0 | 140000 | 0 | 2 | Subaru | Star Syndicate Race Industries |
17 | 37 | Dalton Scott | 204 | 251 | 2 | 11 | 0 | 0 | 3 | 3 | 0 | 1270 | 83 | 0 | 0 | 120000 | 0 | -2 | Honda | Thunder Buddies Racing |
18 | 32 | Bella Fawn | 204 | 251 | 0 | 11 | 0 | 0 | 3 | 3 | 0 | 1030 | 67 | 1 | 0 | 133000 | 0 | 3 | Honda | Thunder Buddies Racing |
19 | 07 | Kash Kash | 200 | 255 | 4 | 11 | 1 | 1 | 3 | 3 | 0 | 1279 | 83 | 2 | 0 | 148000 | 0 | -5 | Toyota | Fastnaught Racing Enterprise |
20 | 22 | Dave Steele | 183 | 272 | 17 | 11 | 0 | 1 | 3 | 3 | 0 | 1186 | 77 | 0 | 0 | 131000 | 0 | 3 | Ford | SB Racing |
21 | 1 | Silas Huddleston | 182 | 273 | 1 | 11 | 0 | 1 | 2 | 2 | 0 | 1364 | 89 | 0 | 0 | 128000 | 0 | -4 | Ford | Jacob Shangle Racing |
22 | 38 | MSM All-Star | 177 | 278 | 5 | 11 | 0 | 2 | 2 | 2 | 1 | 1390 | 90 | 1 | 0 | 140500 | 0 | -3 | Ford | Monte Shangle Motorsports |
23 | 69 | Braden Hunt | 163 | 292 | 14 | 11 | 0 | 2 | 3 | 3 | 0 | 1371 | 89 | 50 | 3 | 139000 | 0 | 1 | Ford | Jacob Shangle Racing |
24 | 29 | Nate Newman | 160 | 295 | 3 | 11 | 0 | 0 | 1 | 1 | 0 | 1469 | 96 | 0 | 0 | 83000 | 0 | -2 | Chevy | Calvin Steele Racing |
25 | 97 | Alan Chevaux | 132 | 323 | 28 | 11 | 0 | 0 | 0 | 4 | 0 | 1105 | 72 | 2 | 0 | 82000 | 0 | 1 | Ford | Total Knockout Motorsports |
26 | 46 | Kraig Popkrass | 121 | 334 | 11 | 11 | 0 | 1 | 1 | 2 | 0 | 1351 | 88 | 0 | 0 | 95000 | 0 | 2 | Chevy | Legend Motorsports |
27 | 23 | Lotus King | 113 | 342 | 8 | 11 | 0 | 0 | 1 | 3 | 0 | 1407 | 92 | 14 | 1 | 79000 | 0 | -2 | Toyota | Reames Motorsports |
28 | 25 | Alex Portolan-Wilson | 109 | 346 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 426 | 28 | 16 | 1 | 76500 | 0 | 6 | Chevy | Calvin Steele Racing |
29 | 48 | Luis Rodriguez | 108 | 347 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1454 | 95 | 0 | 0 | 79000 | 0 | -2 | Chevy | Calvin Steele Racing |
30 | 95 | Anihieser Walkner | 105 | 350 | 3 | 11 | 0 | 1 | 1 | 4 | 0 | 1255 | 82 | 0 | 0 | 88000 | 0 | -1 | Chevy | TrackStar Motorsports Inc. |
31 | 64 | Jacob Shangle | 105 | 350 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 1341 | 87 | 0 | 0 | 62000 | 0 | 0 | Ford | Jacob Shangle Racing |
32 | 35 | Kat Durham | 95 | 360 | 10 | 11 | 0 | 0 | 1 | 2 | 0 | 1353 | 88 | 0 | 0 | 84000 | 0 | -2 | Chevy | Crockett Motorsports |
33 | 66 | Quin Ryan | 87 | 368 | 8 | 11 | 0 | 0 | 1 | 3 | 0 | 1221 | 79 | 0 | 0 | 79000 | 0 | -1 | Toyota | Todd Ratt Racing |
34 | 94 | Paulo Ladino | 75 | 380 | 12 | 11 | 0 | 0 | 0 | 4 | 0 | 1070 | 70 | 0 | 0 | 60000 | 0 | -1 | Chevy | Jesse Saturn Racing |
35 | 58 | TSI All-Star | 72 | 383 | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 1215 | 79 | 0 | 0 | 55000 | 0 | 0 | Chevy | TrackStar Motorsports Inc. |
36 | 49 | Chasey Playz | 63 | 392 | 9 | 11 | 0 | 0 | 1 | 5 | 0 | 966 | 63 | 28 | 2 | 79500 | 0 | 0 | Toyota | Reames Motorsports |
37 | 31 | Driver Luke | 45 | 410 | 18 | 11 | 0 | 0 | 0 | 3 | 0 | 1246 | 81 | 0 | 0 | 56000 | 0 | 2 | Chevy | Calvin Steele Racing |
38 | 3 | William Kinsella Jr. | 44 | 411 | 1 | 8 | 0 | 0 | 1 | 3 | 0 | 921 | 60 | 0 | 0 | 59000 | 0 | -1 | Chevy | Calvin Steele Racing |
39 | 89 | Gavin Legend | 44 | 411 | 0 | 11 | 0 | 0 | 0 | 5 | 0 | 968 | 63 | 0 | 0 | 61000 | 0 | -1 | Chevy | Legend Motorsports |
40 | 86 | Josh Drake | 43 | 412 | 1 | 11 | 0 | 0 | 0 | 6 | 0 | 1020 | 66 | 0 | 0 | 58000 | 0 | 0 | Chevy | Crockett Motorsports |
41 | 36 | Lucas Holmes | 23 | 432 | 20 | 11 | 0 | 0 | 0 | 7 | 0 | 795 | 52 | 1 | 0 | 57000 | 0 | 0 | Toyota | Todd Ratt Racing |
42 | 99 | Daniel Paulus | 19 | 436 | 4 | 11 | 0 | 0 | 0 | 8 | 0 | 782 | 51 | 0 | 0 | 55000 | 0 | 0 | Dodge | Tyler Shangle Racing |
43 | 26 | Jamison Thull | 16 | 439 | 3 | 11 | 0 | 0 | 0 | 4 | 0 | 1126 | 73 | 0 | 0 | 55000 | 0 | 0 | Chevy | Crockett Motorsports |
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Star Syndicate Race Industries | 1 | 814 | 3 | 271 | 1 | 2 | 16 | 0 | 3616 | 78 | 48 | 3 |
Total Knockout Motorsports | 2 | 797 | 3 | 266 | 2 | 7 | 11 | 1 | 3893 | 84 | 592 | 39 |
Tyler Shangle Racing | 3 | 660 | 3 | 220 | 0 | 5 | 12 | 0 | 3841 | 83 | 39 | 3 |
Trevor Ventures | 4 | 612 | 2 | 306 | 1 | 5 | 8 | 3 | 2782 | 91 | 296 | 19 |
Legend Motorsports | 5 | 528 | 3 | 176 | 1 | 6 | 8 | 0 | 3789 | 82 | 53 | 3 |
Fastnaught Racing Enterprise | 6 | 524 | 2 | 262 | 3 | 4 | 8 | 0 | 2487 | 81 | 47 | 3 |
LFG Motorsports | 7 | 500 | 2 | 250 | 2 | 7 | 8 | 3 | 2623 | 85 | 208 | 14 |
Calvin Steele Racing | 8 | 466 | 5 | 93 | 0 | 1 | 4 | 1 | 5516 | 72 | 16 | 1 |
Jacob Shangle Racing | 9 | 450 | 3 | 150 | 0 | 3 | 5 | 0 | 4076 | 88 | 50 | 3 |
Thunder Buddies Racing | 10 | 408 | 2 | 204 | 0 | 0 | 6 | 0 | 2300 | 75 | 1 | 0 |
Beacon-Quantum Motorsports | 11 | 387 | 1 | 387 | 1 | 7 | 7 | 2 | 1342 | 87 | 47 | 3 |
NCTX Motorsports | 12 | 239 | 1 | 239 | 0 | 3 | 5 | 0 | 1419 | 92 | 92 | 6 |
Roach Racing | 13 | 209 | 1 | 209 | 0 | 1 | 2 | 0 | 1364 | 89 | 3 | 0 |
SB Racing | 14 | 183 | 1 | 183 | 0 | 1 | 3 | 0 | 1186 | 77 | 0 | 0 |
Monte Shangle Motorsports | 15 | 177 | 1 | 177 | 0 | 2 | 2 | 1 | 1390 | 90 | 1 | 0 |
TrackStar Motorsports Inc. | 16 | 177 | 2 | 89 | 0 | 1 | 1 | 0 | 2470 | 80 | 0 | 0 |
Reames Motorsports | 17 | 176 | 2 | 88 | 0 | 0 | 2 | 0 | 2373 | 77 | 42 | 3 |
Crockett Motorsports | 18 | 154 | 3 | 51 | 0 | 0 | 1 | 0 | 3499 | 76 | 0 | 0 |
Todd Ratt Racing | 19 | 110 | 2 | 55 | 0 | 0 | 1 | 0 | 2016 | 66 | 1 | 0 |
Jesse Saturn Racing | 20 | 75 | 1 | 75 | 0 | 0 | 0 | 0 | 1070 | 70 | 0 | 0 |
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Chevy | 1 | 1639 | 15 | 109 | 1 | 11 | 19 | 1 | 17763 | 77 | 161 | 10 |
Ford | 2 | 1607 | 8 | 201 | 2 | 13 | 21 | 2 | 10545 | 86 | 643 | 42 |
Toyota | 3 | 1422 | 8 | 178 | 4 | 9 | 19 | 3 | 9658 | 79 | 386 | 25 |
Dodge | 4 | 1256 | 5 | 251 | 1 | 13 | 21 | 2 | 6547 | 85 | 89 | 6 |
Honda | 5 | 908 | 4 | 227 | 2 | 7 | 14 | 3 | 4923 | 80 | 209 | 14 |
Subaru | 6 | 814 | 3 | 271 | 1 | 2 | 16 | 0 | 3616 | 78 | 48 | 3 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 24 October 2023 |